Offering you a complete choice of products which include tazret 0.05% tazarotene gel, mytera abiraterone acetate 250 mg tablets, enzalutamide 80 mg capsules (bdenza), enzalutamide 40 mg capsules (azel), lenvat lenvanitib 10 mg capsules and nindanib nintedanib 150 mg.
₹ 1200 / Piece Get Latest Price
| Strength | 0.05% w/w |
| Pack size | 20 g |
| Indication | Acne + Psoriasis |
| Form | Gel |
| Application area | Face |
| Brand type | Branded |
| Prescription | Yes |
| Packing type | Lami tube |
| Shelf life | 24 months |
₹ 10000 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | MyTera |
| Tablets per Pack | 120 Tablets |
| Pack Type | Bottle |
| Usage | Cancer Care, Prostate Cancer |
| Form | Tablet |
| Release Type | Film Coated |
₹ 4896 / Box Get Latest Price
| Strength | 80 mg |
| Key Ingredient | Enzalutamide |
| Brand | Bdenza |
| Composition | Enzalutamide |
| Pack Size | 56 Capsules |
| Dosage Form | Capsule |
| Indication | Prostate Health |
| Usage | Prostate Cancer |
| Formulation Type | Allopathic |
| Units per Pack | 4 x 14 Capsules |
| Prescription | Prescription |
| Pack Type | Blister |
| Treatment | Used in the Treatment of Cancer of the Prostate Gland |
₹ 7340 / Box Get Latest Price
| Drug Name | Enzalutamide |
| Strength | 40 mg |
| Pack Size | 112 tablets |
| Brand | Azel |
| Dosage Form | Capsule |
| Units per Pack | 28 Units |
| Usage | Prostate Cancer |
| Pack Type | Blister |
| Treatment | Used in the Treatment of Cancer of the Prostate Gland |
₹ 7900 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Lenvat |
| Capsules per Pack | 30 Capsules |
| Usage | Thyroid Cancer, Liver Cancer, Renal Cancer |
| Form | Capsule |
| Pack Type | Bottle |
| Manufacturer | Natco |
₹ 1500 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Nindanib |
| Capsules per Pack | 10 Capsules |
| Usage | IPF, Lung Cancer, ILD |
| Form | Capsule |
| Pack Type | Blister |
| Manufacturer | Glenmark |
₹ 600 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Temotero |
| Capsules per Pack | 5 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Usage | Brain Tumor |
| Prescription Type | Prescription |
Temotero 100 mg Temozolomide Capsules are an oral alkylating chemotherapy medicine used in the treatment of certain brain tumors, including glioblastoma multiforme and anaplastic astrocytoma. They work by damaging cancer cell DNA, thereby inhibiting tumor growth, and are administered under strict medical supervision.
₹ 1000 / Piece Get Latest Price
| Strength | 0.1 |
| Form | Cream |
| Brand | Tazret |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Tazarotene |
| Packaging Size | 20 g |
| Shelf Life | 2 years |
| Prescription Status | Prescription |
| Usage/Application | Psoriasis |
₹ 2100 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 30 tablets |
| Brand | Soranib |
| Manufacturer | Cipla |
| Composition | Sorafenib |
| Form | Tablet |
| Indication | Thyroid Cancer, Liver Cancer |
₹ 6600 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 120 tablets |
| Brand | Sorafenat |
| Manufacturer | Natco |
| Composition | Sorafenib Tosylate |
| Form | Tablet |
| Indication | Thyroid Cancer, Liver Cancer |
| Country of Origin | India |
₹ 365 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 20 tablets |
| Brand | Leuconamo |
| Composition | Leucovorin Calcium |
| Manufacturer | Shivnaam Tradelink |
| Form | Tablet |
| Usage | Methotrexate Rescue |
| Prescription Type | Allopathic |
₹ 125 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Leetrexate |
| Tablets per Pack | 100 Tablets |
| Usage | Psoriasis, Cancer Care |
| Pack Type | Blister |
| Form | Tablet |
| Manufacturer | John Lee Pharmaceuticals |
₹ 135 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | Leetrexate |
| Tablets per Pack | 100 Tablets |
| Usage | Cancer Care, Psoriasis |
| Pack Type | Blister |
| Form | Tablet |
| Manufacturer | John Lee Pharmaceuticals |
₹ 450 / Bottle Get Latest Price
| Strength | Emtricitabine 200 mg + Tenofovir Alafenamide 25 mg |
| Usage | HIV Treatment |
| Brand Name | Alafevir EM |
| Drug Composition | Emtricitabine and Tenofovir Alafenamide |
| Packaging Size | 30 tablets |
| Manufactured By | Laurus Labs |
| Form | Tablet |
| Prescription | Prescription |
₹ 800 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Veenat |
| Pack Size | 30 Tablets |
| Tablets per Pack | 30 Tablets |
| Composition | Imatinib Mesylate |
| Pack Type | Strip |
| Usage | ALL Ph+ |
| Packaging Type | Strip |
| Manufacturer | Natco |
| Prescription Type | Prescription |
| Form | Tablet |
| Country of Origin | India |
Veenat 400 mg Imatinib Mesylate Tablets are an oral anticancer medication used in the treatment of chronic myeloid leukemia and certain gastrointestinal stromal tumors. They work by inhibiting specific tyrosine kinases, thereby slowing or stopping the growth of cancer cells when taken under medical supervision.
₹ 1050 / Box Get Latest Price
| Strength | 4 mg |
| Brand | Lenva |
| Usage | Thyroid Cancer |
| Form | Capsule |
| Generic Name | Lenvatinib |
| Capsules per Pack | 6 x 10 Capsules |
| Pack Type | Blister |
| Treatment | Used to Treat Certain Types of Thyroid Cancer, Liver Cancer, and Kidney Cancer |
Lenva 4 mg Lenvatinib Capsules are an oral targeted anticancer therapy used to treat certain types of thyroid cancer, liver cancer, and kidney cancer. Lenvatinib inhibits multiple tyrosine kinases involved in tumor growth and blood vessel formation, helping slow cancer progression and improve treatment outcomes.
₹ 2600 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Ninlib |
| Capsules per Pack | 30 Capsules |
| Usage | ILD, Lung Cancer, IPF |
| Form | Capsule |
| Pack Type | Blister |
| Composition | Nintinib |
₹ 120 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Letroheal |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Fertility |
| Pack Type | Blister |
| Form | Tablet |
| Manufacturer | Healing Pharma |
₹ 170 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Arimee |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Blister |
| Form | Tablet |
| Release Type | Film Coated |
₹ 150 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Ana-ash |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Blister |
| Form | Tablet |
| Release Type | Film Coated |
₹ 950 / Box Get Latest Price
| Strength | 8 mg |
| Pack size | 100 tablets |
| Brand | Ondaheal |
| Form | Tablet |
| Packaging type | Alu alu |
| Prescription | Rx only |
| Shelf life | 24 months |
| Composition | Ondansetron IP |
₹ 125 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tamodex |
| Tablets per Pack | 100 Tablets |
| Usage | Breast Cancer, Fertility |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Zydus Celexa |
₹ 120 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 100 tablets |
| Brand | Acyprove |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Leetrexate |
| Tablets per Pack | 100 Tablets |
| Usage | Psoriasis, Cancer Care |
| Pack Type | Blister |
| Form | Tablet |
| Manufacturer | John Lee Pharmaceuticals |
₹ 90 / Strip Get Latest Price
| Drug Strength | 25 mg |
| Grade Standard | IP |
| Brand | Hydrocl |
| Treatment | Kidney Stones |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Packaging Size | 20 x 10 strips |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
₹ 250 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Imat |
| Tablets per Pack | 120 Tablets |
| Active Drug | Imatinib Mesylate |
| Composition | Imatinib Mesylate |
| Pack Type | Strip |
| Usage | ALL Ph+ |
| Manufacturer | Zydus |
| Form | Tablet |
Imat 400 mg Imatinib Mesylate Tablets are an oral anticancer medication used to treat chronic myeloid leukemia (CML) and gastrointestinal stromal tumors (GIST). Imatinib works by inhibiting specific tyrosine kinases, blocking abnormal cancer cell growth and promoting better disease control when taken as prescribed.
₹ 2194 / Box Get Latest Price
| Strength | 5 mg |
| Composition | Axitinib |
| Pack Size | 28 Tablets |
| Brand | Axpero |
| Usage | Kidney Cancer, Renal Cell Ca |
| Packaging Type | Blister Pack |
| Treatment | Used to Treat Advanced Kidney Cancer |
₹ 90 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Mamofen |
| Tablets per Pack | 100 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Khandelwal Laboratories |
₹ 120 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Mamofen |
| Tablets per Pack | 100 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Khandelwal Laboratories |
₹ 180 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 2 x 10 |
| Brand | Leucorin |
| Composition | Calcium Folinate |
| Manufacturer | Samarth Life Sciences |
| Form | Tablet |
| Prescription Type | Allopathic |
₹ 249 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Tamtero |
| Tablets per Pack | 10 x 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Blister |
| Form | Tablet |
| Shelf Life | 36 Months |
₹ 3000 / Bottle Get Latest Price
| Strength | 125 mg |
| Brand | Piclib |
| Capsules per Pack | 21 Capsules |
| Usage | Breast Cancer |
| Form | Capsule |
| Pack Type | Bottle |
| Manufacturer | Hetero Healthcare |
₹ 3500 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Piclib |
| Capsules per Pack | 21 Capsules |
| Usage | Cancer Care, Breast Cancer |
| Form | Capsule |
| Pack Type | Bottle |
| Manufacturer | Hetero Healthcare |
₹ 5000 / Bottle Get Latest Price
| Strength | 2 mg |
| Dosage Form | Capsule |
| Brand | Pomide |
| Units per Pack | 21 Units |
| Usage | Cancer Care, Multiple Myeloma |
| Pack Type | Bottle |
| Product Type | Allopathic Medicine |
₹ 10200 / Bottle Get Latest Price
| Country of Origin | Made in India |
| Strength | 120 mg |
| Brand | Relugonat |
| Size | 30 Tablets |
| Manufacturer | NATCO |
| Composition | Relugolix 120mg |
₹ 13500 / Box Get Latest Price
| Strength | 40 mg |
| Key Ingredient | Enzalutamide |
| Dosage Form | Capsule |
| Brand | Bdenza |
| Units per Pack | 4 x 28 Capsules |
| Usage | Prostate Cancer |
| Pack Type | Strip |
| Pack Size | 112 capsules |
| Treatment | used in the treatment of cancer of the prostate gland. |
₹ 950 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Thycad |
| Capsules per Pack | 30 Capsules |
| Usage | Cancer Care |
| Form | Capsule |
| Pack Type | Blister |
| Manufacturer | Cadila Pharmaceuticals |
₹ 3100 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Thalitero |
| Capsules per Pack | 100 Capsules |
| Usage | Cancer Care, Multiple Myeloma |
| Form | Capsule |
| Pack Type | Blister |
| Manufacturer | Netene Healthcare |
₹ 13000 / Box Get Latest Price
| Molecule | Relugolix |
| Form | Tablet |
| Strength | 120 mg |
| Brand | Xelucip |
| Route of Administration | Oral |
| Pack Size | 30 tablets |
| Manufacturer | Cipla |
| Prescription Type | Rx Only |
₹ 365 / Strip Get Latest Price
| Pilocarpine Strength | 5 mg |
| Indication | Sjögrens Syndrome, Dry Mouth |
| Dose Form | Tablet |
| Packaging Size | 5x10 tablets |
| Route | Oral |
| Brand | Generic Pilocarpine |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
Luxora International (Export Partner)
Luxora International
A/111, Akriti Vihar, Amlidih, New Raipur
Raipur - 492001, Chhattisgarh, India