Prominent & Leading from Raipur, we offer deflazacort 6 mg tablets (cortibrook), methylprednisolone 8 mg tablets (mp doc), prednisolone 20 mg tablets (predniheal), methylprednisolone 4 mg tablets (kaymedorol), colchicine 1 mg usp tablets and indomethacin sr 75 mg tablets.
₹ 175 / Box Get Latest Price
| Strength | 6 mg |
| Pack size | 100 tablets |
| Brand | Cortibrook |
| Prescription | Yes |
| Form | Tablet |
| Usage | Human |
| Packing type | Alu Alu |
₹ 120 / Strip Get Latest Price
| Strength | 8mg |
| Packaging Size | 10x10 tablets |
| Packing Type | Alu alu |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 50 x 10 Tablets |
| Usage | Allergy, Asthma, Arthritis, Autoimmune |
| Release Form | Immediate |
| Packing Type | Blister |
₹ 1000 / Box Get Latest Price
| Strength | 4mg |
| Packaging Size | 10x10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Anti inflammatory, Autoimmune |
| Packing Type | Alu alu |
| WHO GMP Certified | Yes |
| Shelf Life | 36 months |
₹ 149 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Colchicine |
| Usage | Gout Prophylaxis, Acute Gout |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Manufacturer | John Lee Pharmaceuticals |
| Shelft Life | 36 Months |
Minimum order quantity: 50 Strip
₹ 149 / Strip Get Latest Price
| Composition | Indomethacin |
| Strength | 75 mg |
| Release Type | SR |
| Usage | Rheumatoid Arthritis, Acute Gout |
| Capsule Type | Tablets |
| Packaging Size | 100 capsules |
| Brand | Indostar |
| Manufacturer | Knoll Healthcare |
₹ 90 / Strip Get Latest Price
| Brand | Lupin |
| Aceclofenac Strength | 100 mg |
| Release Type | Immediate |
| Packaging Size | 20x10 tablets |
| Packaging Type | Blister |
| Usage | Back Pain, Anti Inflammatory, Joint Pain, Pain Relief |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Shelf Life | 24 months |
₹ 1400 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Pack Size | 10 g |
| Indication | Eczema, Psoriasis, Vitiligo |
| Form | Ointment |
| Application Area | Face, Neck |
| Prescription | Prescription |
| Age Group | Adult |
| Steroid Free | Yes |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Strength | 5mg |
| Dosage Form | Tablet |
| Packaging Size | 500 tablets |
| Usage | Allergy, Arthritis, Asthma, Autoimmune |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Strip |
₹ 95 / Strip Get Latest Price
| Strength | 2.5mg |
| Dosage Form | Tablet |
| Packaging Size | 200 tablets |
| Usage | Autoimmune, Allergy, Asthma, Arthritis |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Strip |
₹ 90 / Strip Get Latest Price
| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 500 tablets |
| Usage | Allergy, Asthma, Arthritis, Autoimmune |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Strip |
₹ 135 / Strip Get Latest Price
| Strength | 40mg |
| Dosage Form | Tablet |
| Packaging Size | 10x10 tablets |
| Usage | Allergy, Autoimmune, Asthma, Arthritis |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Strip |
₹ 124 / Strip Get Latest Price
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 300 tablets |
| Usage | Allergy, Asthma, Autoimmune, Arthritis |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Strip |
₹ 165 / Strip Get Latest Price
| Strength | 30 mg |
| Dosage Form | Tablet |
| Packaging Size | 10x10 tablets |
| Usage | Asthma, Autoimmune, Arthritis, Allergy |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Strip |
₹ 440 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Aprezo |
| Usage | Psoriatic Arthritis |
| Form | Film Coated Tablet |
| Packaging Size | 30 tablets |
| Manufacturer | Glenmark Pharmaceuticals |
₹ 500 / Strip Get Latest Price
| Strength | 30 mg |
| Brand | Aprezo |
| Usage | Psoriatic Arthritis |
| Form | Film Coated Tablet |
| Packaging Size | 30 tablets |
| Manufacturer | Glenmark Pharmaceuticals |
₹ 350 / Strip Get Latest Price
| Strength | 30 mg |
| Brand | Aprecast |
| Usage | Psoriatic Arthritis, Behcet Ulcers |
| Form | Film Coated Tablet |
| Packaging Size | 30 tablets |
| Manufacturer | Prevego Pharmaceuticals |
| Shelf Life | 24 Months |
₹ 990 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 30 tablets |
| Packaging Type | Bottle |
| Usage | Rheumatoid Arthritis, Psoriatic Arthritis, Ulcerative Colitis |
| Prescription Type | Prescription |
| Manufacturer | Cipla |
₹ 125 / Strip Get Latest Price
| Strength | 40mg |
| Dosage Form | Tablet |
| Packaging Size | 500 tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Packing Type | Blister |
₹ 149 / Box Get Latest Price
| Brand | Justin |
| Strength | 100 mg |
| Pack Size | 5 suppositories |
| Dosage Form | Suppository |
| Packaging Type | Blister |
| Age Group | Adult |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 290 / Box Get Latest Price
| Variant | Medrol 16mg |
| Strength | 16mg |
| Packaging Size | 100 tablets |
| Brand Owner | Pfizer |
| Usage | Asthma, Arthritis, Autoimmune, Allergy |
| Dosage Form | Tablet |
| Packing Type | Blister |
₹ 200 / Box Get Latest Price
| Variant | Medrol 8mg |
| Strength | 8mg |
| Packaging Size | 14 tablets |
| Brand Owner | Pfizer |
| Usage | Allergy, Arthritis, Autoimmune |
| Dosage Form | Tablet |
| Packing Type | Blister |
₹ 1400 / Box Get Latest Price
| Variant | Medrol 4mg |
| Strength | 4mg |
| Packaging Size | 10x10 tablets |
| Release Form | Immediate |
| Brand Owner | Pfizer |
| Brand Type | Branded |
| Usage | Allergy |
| Dosage Form | Tablet |
| Packing Type | Strip |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
₹ 350 / Strip Get Latest Price
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 10x10 tablets |
| Usage | Arthritis |
| Packing Type | Strip |
| Manufacturer | Samarth Lifesciences |
₹ 165 / Box Get Latest Price
| Strength | 500 mg |
| Release Type | Delayed Release |
| Brand | Saaz |
| Form | Tablet |
| Usage | Rheumatoid Arthritis, Ankylosing Spondylitis |
| Packaging Size | 100 tablets |
| Manufacturer | IPCA Laboratories |
₹ 1800 / Bottle Get Latest Price
| Strength | 10% |
| Can Volume | 50 g |
| Application Area | Dental, Skin, Throat, Oral |
| Spray Type | Pump Spray |
| Flavor | Unflavoured |
| Brand | Lox Spray |
| Prescription | Prescription |
| Storage | Store below 25°C |
| Shelf Life | 24 months |
₹ 1000 / Bottle Get Latest Price
| Strength | 10% |
| Application Area | Throat, Skin, Dental, Oral |
| Spray Type | Pump Spray |
| Flavor | Unflavoured |
| Brand | Lox Spray |
| Prescription | Prescription |
| Storage | Store below 25°C |
| Shelf Life | 24 months |
₹ 200 / Strip Get Latest Price
| Strength | 4 mg |
| Dosage Form | Tablet |
| Composition | Triamcinolone |
| Brand | Kenacort |
| Treatment/Usage | Allergic Reactions |
| Treatment Type | Allopathic |
| Manufacturer | Abbott |
| Prescription | Prescription Only |
| Packaging Size | 100 Tablets |
| Application Area | Human |
| Packing Type | Blister |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Form | Tablet |
₹ 175 / Strip Get Latest Price
| Strength | 400 mg |
| Release Type | DR Tablet |
| Packaging Size | 100 tablets |
| Brand | Meslacare |
| Dosage Form | Tablet |
| Indication | Ulcerative Colitis, IBD |
| Packaging Type | Alu Alu |
| Certification | WHO GMP |
₹ 600 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 10 x 4 x 15 tablets |
| Combination | Ibuprofen only |
| Form | Film coated |
| Prescription | Prescription |
| Packaging Type | Blister strip |
| Brand | Brufen |
| Shelf Life | 24 months |
₹ 165 / Strip Get Latest Price
| Strength | 500mg |
| Release Form | Immediate |
| Packaging Size | 10x10 tablets |
| Usage | Arthritis, Pain relief |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Shelf Life | 24 months |
₹ 200 / Strip Get Latest Price
| Strength | 500mg |
| Release Form | Immediate |
| Packaging Size | 10x10 tablets |
| Usage | Arthritis, Pain relief |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Shelf Life | 24 months |
Luxora International (Export Partner)
Luxora International
A/111, Akriti Vihar, Amlidih, New Raipur
Raipur - 492001, Chhattisgarh, India