Prominent & Leading from Raipur, we offer restilin tetracycline 500 mg capsules, neftas nitrofurantoin 50 mg tablets, levoheal levofloxacin 500 mg tablets, azithromycin 250 mg tablets (azisign), levofloxacin 500 mg tablets (cipla) and levofloxacin 250 mg tablets (cipla).
₹ 135 / Strip Get Latest Price
| Strength | 500 mg |
| Usage/Application | Human Consumption |
| Packaging Size | Box of 10 Strips |
| Pharmacopoeial Grade | IP |
| Dosage Form | Capsule |
| Manufacturer Type | Trader |
| Shelf Life | 24 Months |
| Country of Origin | India |
₹ 165 / Strip Get Latest Price
| Composition | Nitrofurantoin |
| Strength | 50 mg |
| Dosage Form | Tablet |
| Packaging Size | 10x10 |
| Treatment | Urinary Tract Infection |
| Brand | Niftas |
| Manufacturer | INTAS |
| Grade Standard | IP |
₹ 125 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 100 tablets |
| Brand | Levoheal |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
₹ 250 / Strip Get Latest Price
| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 20x6 |
| Medicine Type | Branded |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
Azisign 250 mg Azithromycin Tablets are a macrolide antibiotic used to treat a wide range of bacterial infections, including respiratory tract, skin, ear, and soft tissue infections. They work by inhibiting bacterial protein synthesis, helping eliminate infection and relieve symptoms effectively when taken as prescribed.
₹ 120 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Brand | LQuin |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Usage | Pharmacy Trade, Government Supply, Clinic, Hospital |
| Shelf Life | 36 months |
| Treatment | Skin Infections, Urinary Tract Infection, Bacterial Infections |
₹ 130 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10 tablets |
| Brand | LQuin |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Usage | Hospital, Clinic, Government Supply, Pharmacy Trade |
| Shelf Life | 36 months |
| Treatment | Bacterial Infections, Urinary Tract Infection, Skin Infections |
₹ 400 / Strip Get Latest Price
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x6 Tablets |
| Medicine Type | Branded |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
Azisign 500 mg Azithromycin Tablets are a broad-spectrum antibiotic used to treat bacterial infections of the respiratory tract, skin, ear, and soft tissues. Azithromycin works by inhibiting bacterial protein synthesis, helping eliminate infection-causing bacteria and providing effective, convenient once-daily treatment.
₹ 120 / Strip Get Latest Price
| Usage/Application | Human Consumption |
| Packaging Size | Box of 10 Strips |
| Pharmacopoeial Grade | IP |
| Dosage Form | Capsule |
| Manufacturer Type | Trader |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Strength | 500 mg |
₹ 120 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 200 tablets |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Blister |
| Prescription | Prescription |
| Form | Tablet |
| Composition | Amoxicillin |
₹ 3600 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 x 2 x 15 |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Blister |
| Prescription | Prescription |
| Treatment | Respiratory Infection |
| Composition | Amoxicillin |
| Form | Capsule |
₹ 175 / Box Get Latest Price
| Strength | 200 mg |
| Composition | Cefpodoxime Proxetil |
| Dosage Form | Tablet |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Alu-Alu |
| Prescription/Non-Prescription | Prescription |
₹ 170 / Strip Get Latest Price
| Dosage | 500mg |
| Packaging Size | 20x10 Capsules |
| Brand | Cephadex |
| Form | Capsule |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Medicine Type | Antibiotic |
₹ 165 / Box Get Latest Price
| Strength | 1 g |
| Pack Size | 6 tablets |
| Usage | Human |
| Brand | Amoxy CV |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Tablet |
| Composition | Amoxicillin, Clavulanate |
₹ 300 / Piece Get Latest Price
| Brand | Healing Pharma |
| Strength | 2% w/w |
| Pack Size | 15 g |
| Prescription | Rx Only |
| Form | Ointment |
| Packing Type | Lami Tube |
| Box Packing | Single Tube |
₹ 125 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 100 tablets |
| Brand | Levoheal |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
₹ 200 / Box Get Latest Price
| Strength | 375 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Amoxy CV |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Tablet |
| Composition | Amoxicillin, Clavulanate |
₹ 200 / Strip Get Latest Price
| Strength | 750 mg |
| Packaging Size | 100 tablets |
| Brand | Levodoc |
| Dosage Form | Tablet |
| Packaging Type | Alu Alu |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Treatment | Bacterial Infections |
₹ 260 / Strip Get Latest Price
| Strength | 200 mg |
| Pack Size | 3*4 Tablets |
| Brand | Vorier |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 36 months |
| Manufacturer | Zydus |
₹ 230 / Box Get Latest Price
| Strength | 750 mg |
| Packaging Size | 10 tablets |
| Brand | LQuin |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Usage | Government Supply, Pharmacy Trade, Clinic, Hospital |
| Shelf Life | 36 months |
| Treatment | Urinary Tract Infection, Bacterial Infections, Skin Infections |
₹ 1400 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 X 2 X 5 tablets |
| Brand | Levoquin |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Manufacturer | Cipla |
₹ 210 / Strip Get Latest Price
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x3 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
₹ 140 / Strip Get Latest Price
| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x6 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
₹ 2700 / Box Get Latest Price
| Strength | 20 mg |
| Brand Name | Monovono |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Alembic |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Composition | Vonoprazan |
| Usage/Application | H. Pylori Infection, Acidity, GERD |
₹ 2350 / Box Get Latest Price
| Strength | 50 mg |
| Dosage Form | Tablet |
| Brand | Minosign |
| Packaging Size | 10x10 Tablets |
| Formulation | Standard Release |
| Packaging Type | Box |
| Prescription Required | Yes |
| Usage/Application | Bacterial Infection |
₹ 3500 / Box Get Latest Price
| Strength | 100 mg |
| Dosage Form | Tablet |
| Brand | Minosign |
| Packaging Size | 10x10 Tablets |
| Formulation | Standard Release |
| Packaging Type | Box |
| Prescription Required | Yes |
| Usage/Application | Bacterial Infection |
₹ 4130 / Box Get Latest Price
| Strength | 100 mg |
| Dosage Form | Tablet |
| Brand | Minocyclone |
| Packaging Size | 10x10 Tablets |
| Formulation | Standard Release |
| Packaging Type | Box |
| Prescription Required | Yes |
₹ 150 / Piece Get Latest Price
| Dosage Form | Tablet |
| Strength | 250 mg |
| Usage | Human |
| Animal Type | Human |
| Composition | Pyrantel Pamoate IP |
| Prescription | Prescription |
| Brand | Nemocid |
| Flavour | Unflavoured |
| Shelf Life | 48 months |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10×10 tablets |
| Brand | Orni |
| Formulation | Film coated |
| Usage | Hospital, Retail pharmacy, Clinic, Government supply |
| Prescription | Prescription |
| Pack Type | Blister |
| Shelf Life | 24 months |
| Box Packaging | 100 strips |
₹ 235 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Paraxin |
| Pack Size | 400 Capsules |
| Dose Form | Capsule |
| Manufacturer | Abbott |
| Packaging Type | Blister pack |
| Therapeutic Use | Bacterial infection |
| Prescription Type | Prescription |
₹ 650 / Box Get Latest Price
| Strength | 1 g |
| Packaging Size | 20 tablets |
| Brand | Secdac |
| Composition | Secnidazole |
| Dosage Form | Film Coated Tablet |
| Prescription Required | Yes |
| Packaging Type | Blister |
| Shelf Life | 24 months |
₹ 125 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10x10 Tablet |
| Brand | Kachhela |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Prescription |
| Packaging Type | Bottle |
| Treatment | Antibacterial |
| Shelf Life | 36 Month |
₹ 175 / Piece Get Latest Price
| Brand | Acnetop |
| Pack Size | 20 g |
| Clindamycin Strength | 1% w/w |
| Nicotinamide Strength | 4% w/w |
| Packaging Type | Lami Tube |
| Prescription | Prescription |
| Form | Gel Cream |
| Usage Area | Chest, Back, Face, Shoulder |
| Shelf Life | 24 months |
| Country of Origin | India |
₹ 200 / Box Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand | Dalaheal |
| Dosage Form | Capsule |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 1800 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 x 2 x 10 Capsules |
| Composition | Plain |
| Usage/Application | Human Use |
| Brand Name | Doxypen |
| Packaging Type | Strip |
| Form | Capsule |
| Prescription/Non-Prescription | Prescription |
₹ 550 / Tube Get Latest Price
| Strength | 1% w/w |
| Pack Size | 20 g |
| Brand | Clindac A |
| Composition | Clindamycin Phosphate |
| Dosage Form | Gel |
| Prescription Type | Prescription |
| Country of Origin | India |
₹ 150 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 8X4X15 Tablets |
| Brand | Flagyl |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Prescription |
| Packaging Type | Blister |
₹ 370 / Strip Get Latest Price
| Strength | 250 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | John Lee |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Release Type | Immediate Release |
| Brand | P-Nolol |
| Manufacturer | Healing Pharma |
| Packaging Configuration | 10 x 10 |
| Dose/Strength | 40 mg |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
₹ 250 / Strip Get Latest Price
| Strength | 400 mg |
| Variant | Flagyl 400 |
| Packaging Size | 10X4X15 |
| Manufacturer | Abbott |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Blister |
₹ 165 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Brand | Odoxil |
| Generation | 1st Gen |
| Pack Type | Blister |
| Usage | Adult |
Luxora International (Export Partner)
Luxora International
A/111, Akriti Vihar, Amlidih, New Raipur
Raipur - 492001, Chhattisgarh, India