Pioneers in the industry, we offer zopiclone tablets ip 20 mg (mookata), zopimaxx 25 mg zopiclone tablets, zopimaxx 20 mg zopiclone tablets, zopfresh zopiclone tablets 10 mg, zopinap 10 mg zopiclone tablets and zopigard 10 mg zopiclone tablets from India.
₹ 199 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Mookata |
| Composition | Zopiclone IP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
₹ 199 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Zopimaxx |
| Composition | Zopiclone BP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Cool and Dry Place |
₹ 1999 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Zopimaxx |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
₹ 199 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Zopfresh |
| Composition | Zopiclone BP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Cool and Dry Place |
₹ 149 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Zopinap |
| Composition | Zopiclone BP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
₹ 149 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Zopigard |
| Composition | Zopiclone IP |
| Packaging Size | 10 × 14 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Cool and Dry Place |
₹ 149 / Box Get Latest Price
| Strength | 3 mg |
| Brand | Eszopiash |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | Blister Pack |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
₹ 100 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | Zop |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
₹ 299 / Strip Get Latest Price
| Uses | ADHD |
| Drug Strength | 100 mg |
| Brand | Modanil |
| Manufacturer | John Lee |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Aluminium Strip |
| Storage | Room Temperature |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Seta |
| Packaging Size | 20 x 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | OCD |
₹ 149 / Strip Get Latest Price
| Form | Tablet |
| Brand | Trazosig |
| Composition | Trazodone Hydrochloride IP |
| Treatment | Sleep Disorders |
| Packaging Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Storage | Store in Cool Dry Place |
₹ 165 / Strip Get Latest Price
| Form | Capsule |
| Brand | Spectra |
| Usage | Depression, Anxiety & Chronic Urticeria |
| Manufacturer | Eris Lifesciences |
| Strength | 10 mg |
| Pack Size | 10 x 10 |
| Shelf Life | 3 years |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Age Group | Not for Children |
₹ 199 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Zopigard |
| Composition | Zopiclone IP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Room Temperature |
₹ 580 / Strip Get Latest Price
| Uses | Obstructive Sleep Apnoea |
| Drug Strength | 200 mg |
| Brand | Modalert |
| Manufacturer | Sun Pharma |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
₹ 450 / Strip Get Latest Price
| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Buproban |
| Composition | Bupropion Hydrobromide |
| Treatment | Smoking Cessation |
| Pack Size | 3 × 10 tablets |
| Packaging Type | Strip |
₹ 130 / Strip Get Latest Price
| Strength | 60 mg |
| Brand | Efon |
| Packaging Size | 10 x 10 capsules |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Composition | Fluoxetine |
| Form | Capsule |
₹ 150 / Strip Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modvigil |
| Manufacturer | Signature Pharmaceuticals |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Room Temperature |
₹ 150 / Strip Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modafresh |
| Manufacturer | Sunrise Pharma |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Aluminium Strip |
₹ 120 / Strip Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Moda Plus |
| Manufacturer | Shreen International |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
| Storage | Room Temperature |
₹ 120 / Strip Get Latest Price
| Strength | 30 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | Dulata |
| Composition | Duloxetine |
| Treatment | Major Depressive Disorder |
| Packaging Size | 20 × 10 tablets |
| Shelf Life | 24 month |
₹ 1200 / Box Get Latest Price
| Dose/Strength | 15 mg |
| Form | Tablet |
| Brand | Mitra |
| Composition | Mirtazapine |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
₹ 150 / Strip Get Latest Price
| Strength | 20 mg |
| Medicine Type | Tablets |
| Brand | Neulox |
| Composition | Duloxetine |
| Shelf Life | 24 month |
| Packaging Type | Strip |
₹ 120 / Strip Get Latest Price
| Form | Tablet |
| Brand | Sleepose |
| Composition | Melatonin 3 Mg |
| Dose | 3 mg |
| Pack Size | 10 x 10 tablets |
| Packaging Type | Blister |
| Certification | WHO GMP |
₹ 300 / Strip Get Latest Price
| Form | Tablet |
| Brand | Sleepose |
| Dose | 60 mg |
| Pack Size | 10 x 10 tablets |
| Packaging Type | Blister |
| Tablet Type | Dispersible |
| Certification | WHO GMP |
₹ 200 / Strip Get Latest Price
| Dose | 5 mg |
| Form | Tablet |
| Brand | Selgin |
| Manufacturer | Intas Pharmaceuticals |
| Pack Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Condition | Away from Sunlight |
| Composition | Selegiline Hydrochloride |
| Treatment | Depression |
₹ 500 / Strip Get Latest Price
| Strength | 20 mg |
| Composition | Citalopram Hydrobromide |
| Pack Size | 5 x 4 x 10 |
| Brand | Sitor |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage | Cool and Dry Place |
₹ 210 / Strip Get Latest Price
| Composition | Escitalopram Oxalate |
| Treatment | Depression and Anxiety |
| Strength | 10 mg |
| Brand | S-Citadep |
| Packaging Size | 10 × 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Quality Standard | IP |
| Certification | WHO-GMP |
| Packaging Type | Strip |
₹ 140 / Strip Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modasafe |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Aluminium Strip |
₹ 240 / Strip Get Latest Price
| Uses | Obstructive Sleep Apnoea |
| Drug Strength | 400 mg |
| Brand | Modasmart |
| Manufacturer | Winlife Pharma |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
| Storage | Store In Cool And Dry Place |
₹ 140 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | SleepiRest |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | Kachhela |
₹ 100 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Sertafine |
| Packaging Size | 10 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Treatment | Depression |
₹ 125 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Sertafine |
| Packaging Size | 10 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Treatment | Depression |
₹ 165 / Strip Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modaheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
₹ 120 / Strip Get Latest Price
| Strength | 50 mg |
| Treatment | Narcolepsy |
| Brand | Artvigil |
| Manufacturer | Signature Pharmaceuticals |
| Dosage | As Directed by Physician |
| Packaging Type | Blister Pack |
| Composition | Armodafinil |
| Form | Tablets |
₹ 5500 / Box Get Latest Price
| Dosage Strength | 30 mg |
| Release Type | Immediate Release |
| Brand | Pexep |
| Shelf Life | 2 years |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Salt Composition | Paroxetine Hydrochloride |
| Form | Tablet |
| Certification | WHO-GMP |
| Treatment | Depression |
₹ 320 / Strip Get Latest Price
| Strength | 250 mg |
| Treatment | Narcolepsy |
| Brand | Armogard |
| Dosage | As Directed by Physician |
| Shelf Life | 36 months |
| Storage | Cool Dry Place |
| Composition | Armodafinil |
| Form | Tablets |
₹ 120 / Strip Get Latest Price
| Form | Tablet |
| Brand | Trazocan |
| Composition | Trazodone Hydrochloride IP |
| Treatment | Major Depressive Disorder |
| Packaging Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 36 month |
| Packaging Type | Blister Pack |
₹ 165 / Piece Get Latest Price
| Dosage Strength | 20 mg |
| Release Type | Immediate Release |
| Brand | Xepar |
| Shelf Life | 2 years |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Blister |
| Salt Composition | Paroxetine HCl |
| Form | Tablet |
| Certification | WHO-GMP |
| Treatment | Depression |
₹ 125 / Strip Get Latest Price
| Form | Tablet |
| Brand | Fluvoxin |
| Composition | Fluvoxamine Maleate IP |
| Treatment | Depression |
| Pack Size | 10 × 10 tablets |
| Strength | 50 mg |
| Shelf Life | 24 months |
| Pack Type | Blister Strip |
| Standard | IP |
₹ 230 / Strip Get Latest Price
| Strength | 60 mg |
| Brand | Prodep |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Treatment | Depression |
| Composition | Fluoxetine |
| Form | Capsule |
Luxora International (Export Partner)
Luxora International
A/111, Akriti Vihar, Amlidih, New Raipur
Raipur - 492001, Chhattisgarh, India