We are a leading of eliquis apixaban 5 mg tablets, apiedge apixaban 5 mg tablets, apiash apixaban 5 mg tablets, atorvastatin 20 mg tablets, ivasooth ivabradine hydrochloride 5 mg tablets and amlip amlodipine besilate 5 mg tablets from Raipur, India.
₹ 8500 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Eliquis |
| Pack Size | 2 x 10 |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
₹ 210 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Apiedge |
| Pack Size | 10 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Country of Origin | India |
₹ 1200 / Box Get Latest Price
| Strength | 5 mg |
| Brand | API ASH |
| Pack Size | 10 x 10 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin Calcium IP |
| Brand | Atorvafine |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 20 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 120 / Strip Get Latest Price
| Strength | 5 mg |
| Pack Size | 10 tablets |
| Packaging Type | Blister |
| Release Type | Conventional |
| Usage | Angina, Heart Failure |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Storage | Below 30 C |
₹ 90 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 500tablets |
| Salt Composition | Amlodipine |
| Brand | Cipla |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
₹ 90 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 300 tablets |
| Salt Composition | Amlodipine besylate |
| Brand | Amloheal |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Blister |
| Country of Origin | India |
₹ 3200 / Box Get Latest Price
| Strength | 20 mg |
| Brand | Xarelto |
| Pack Size | 28 tablets |
| Indication | AF stroke prevent |
| Composition | Rivaroxaban 20 mg |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Country of Origin | India |
₹ 3250 / Box Get Latest Price
| Strength | 15 mg |
| Pack Size | 28 tablets |
| Brand | Xarelto |
| Composition | Rivaroxaban 15 mg |
| Indication | Stroke prevention, AF related stroke |
| Prescription Type | Prescription |
| Country of Origin | India |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 125 / Strip Get Latest Price
| Treatment | High Cholesterol |
| Strength | 10 mg |
| Physical Form | Tablet |
| Brand | Zetiheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablet |
| Dose | As Directed |
| Shelf Life | 24 months |
₹ 1000 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Apigat |
| Pack Size | 30 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Bottle |
₹ 320 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Apigy |
| Pack Size | 100 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Blister |
₹ 150 / Strip Get Latest Price
| Strength | 25 mg |
| Release Type | Extended Release |
| Pack Size | 30 tablets |
| Packaging Type | Blister |
| Usage | Heart Failure, Hypertension, Angina |
| Prescription Type | Prescription |
| Dosage Form | Er Tablet |
₹ 300 / Box Get Latest Price
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin Calcium |
| Brand | Lipidator |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 3 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin Calcium |
| Brand | Tonact |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 3 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Alu Alu |
₹ 960 / Box Get Latest Price
| Strength | 2.5 mg |
| Brand | Eliquis |
| Pack Size | 30 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 2.5 mg |
| Prescription Type | Prescription |
| Packaging Type | Blister |
₹ 125 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Brand | Fluridex |
| Manufacturer | Fortune Healthcare |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Packaging Size | 10 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
₹ 120 / Strip Get Latest Price
| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin Calcium |
| Brand | Lipidator |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 3 × 10 tablets |
| Salt Form | Calcium |
| Packaging Type | Alu Alu |
₹ 130 / Strip Get Latest Price
| Strength | 80 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin Calcium |
| Brand | Lipidator |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 3 × 10 tablets |
| Salt Form | Calcium |
| Packaging Type | Alu Alu |
₹ 135 / Box Get Latest Price
| Brand | Sacufox V |
| Composition | Sacubitril + Valsartan |
| Treatment | Chronic Heart Failure |
| Manufacturer | American Remedies |
| Pack Size | 10 x 14 tablets |
| Dose/Strength | 50 mg |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
| Storage | Store in a Cool and Dry Place |
₹ 165 / Strip Get Latest Price
| Brand | Sacufox V |
| Composition | Sacubitril + Valsartan |
| Treatment | Chronic Heart Failure |
| Manufacturer | American Remedies |
| Pack Size | 10 x 14 tablets |
| Dose/Strength | 100 mg |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
| Storage | Store in a Cool and Dry Place |
₹ 1650 / Strip Get Latest Price
| Brand | Eptus |
| Strength | 25 mg |
| Packaging Size | 3 x 10 tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 2-3 years |
| Grade Standard | IP |
| Treatment | Chronic Heart Failure |
| Storage Condition | Cool & Dry Place |
| Composition | Eplerenone |
₹ 275 / Strip Get Latest Price
| Brand | Urenone |
| Strength | 25 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 2-3 years |
| Grade Standard | IP |
| Treatment | Post-MI Heart Failure |
| Storage Condition | Cool & Dry Place |
| Composition | Eplerenone |
₹ 350 / Strip Get Latest Price
| Brand | Urenone |
| Strength | 50 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 2-3 years |
| Grade Standard | IP |
| Treatment | Heart Failure |
| Storage Condition | Cool & Dry Place |
| Composition | Eplerenone |
₹ 500 / Strip Get Latest Price
| Brand | Lopid |
| Composition | Gemfibrozil 300mg |
| Dosage Form | Tablet |
| Manufacturer | Pfizer |
| Packaging Size | 100 |
| Dose/Strength | 300 mg |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Treatment | High Cholesterol |
| Storage | Below 25 Degree C |
| Generic Name | Gemfibrozil |
₹ 135 / Strip Get Latest Price
| Strength | 5 mg |
| Pack Size | 200 tablets |
| Packaging Type | Blister |
| Release Type | Conventional |
| Usage | Angina, Heart Failure |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Storage | Below 25 C |
₹ 1250 / Box Get Latest Price
| Dose | 145 mg |
| Product Type | Tablet |
| Brand | Fenoday |
| Composition | Fenofibrate |
| Treatment | High Triglycerides |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
₹ 130 / Strip Get Latest Price
| Composition | Rosuvastatin Calcium |
| Strength | 20 mg |
| Brand | Rosufree |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Alu Alu |
| Shelf Life | 24 month |
| Storage | Below 30°C |
₹ 210 / Strip Get Latest Price
| Composition | Atenolol and Chlorthalidone |
| Dose/Strength | 100 mg |
| Brand | Tenoric |
| Manufacturer | IPCA |
| Packaging Type | Blister Pack |
| Shelf Life | 4 years |
| Storage Condition | Store Below 30°C |
₹ 200 / Strip Get Latest Price
| Dose | 1.5 mg |
| Release Type | Sustained Release |
| Brand | Indepin |
| Manufacturer | John Lee |
| Packaging Size | 100 tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Generic Name | Indapamide |
₹ 120 / Strip Get Latest Price
| Strength | 20 mg |
| Product Type | Tablet |
| Brand | Simvatic |
| Treatment | High Cholesterol |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
| Standard | IP |
₹ 100 / Strip Get Latest Price
| Brand | Ranol |
| Manufacturer | Neuro Lifesciences |
| Packaging Configuration | 5 x 5 x 10 |
| Dose/Strength | 20 mg |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Prescription Requirement | Prescription Required |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
₹ 120 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Bisomax |
| Manufacturer | John Lee |
| Pack Size | 10 x 10 tablets |
| Packaging Type | Alu-Alu |
| Pharmacopoeia Standard | IP |
| Composition | Bisoprolol |
₹ 165 / Strip Get Latest Price
| Strength | 40 mg |
| Pack Size | 300 Tablets |
| Brand | Cipla |
| Packaging Type | Alu Alu |
| Prescription Required | Yes |
| Composition | Atorvastatin |
| Form | Tablet |
| Shelf Life | 24 months |
₹ 120 / Strip Get Latest Price
| Strength | 10 mg |
| Pack Size | 300 Tablets |
| Brand | Cipla |
| Packaging Type | Alu Alu |
| Prescription Required | Yes |
| Composition | Atorvastatin |
| Form | Tablet |
| Shelf Life | 24 months |
₹ 130 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 300 Tablets |
| Brand | Cipla |
| Packaging Type | Alu Alu |
| Prescription Required | Yes |
| Composition | Atorvastatin |
| Form | Tablet |
| Shelf Life | 24 months |
₹ 149 / Strip Get Latest Price
| Brand | P-Nolol |
| Manufacturer | Healing Pharma |
| Packaging Configuration | 10 x 10 |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Prescription Requirement | Prescription Required |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
₹ 120 / Strip Get Latest Price
| Composition | Rosuvastatin Calcium |
| Strength | 40 mg |
| Brand | Rosu-HDL |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Blister |
| Shelf Life | 24 month |
| Storage | Below 30°C |
₹ 1250 / Box Get Latest Price
| Dose | 160 mg |
| Product Type | Tablet |
| Brand | Fenoday |
| Composition | Fenofibrate |
| Treatment | Mixed Dyslipidemia |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
₹ 1100 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 20 tablets |
| Release Type | Immediate release |
| Brand | Nikoran |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Bottle |
Luxora International (Export Partner)
Luxora International
A/111, Akriti Vihar, Amlidih, New Raipur
Raipur - 492001, Chhattisgarh, India