Offering you a complete choice of products which include wormentel 444 mg fenbendazole tablets, fenbendazole 150 mg tablets (fabkure), fenze fenbendazole 500 mg tablets, febentel plus fenbendazole 500 mg & ivermectin 25 mg tablets, fenze fenbendazole 444 mg tablets and fenbendazole 222 mg tablets (wormentel).
₹ 349 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10 x 10 |
| Animal Type | Goat, Horse, Sheep, Puppy, Cattle, Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
₹ 199 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 5 x 6 x 10 |
| Animal Type | Goat, Cattle, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 165 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 100 Tablets |
| Animal Type | Cattle, Dog, Puppy, Goat, Sheep, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 149 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Sheep, Cat, Cattle, Horse, Dog, Puppy, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole 500 mg & Ivermectin 25 mg |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Alu Alu |
₹ 200 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 100 Tablets |
| Animal Type | Sheep, Cat, Cattle, Dog, Goat, Puppy, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 299 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse, Puppy, Cattle, Dog, Cat, Sheep, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 199 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 x 10 |
| Animal Type | Human |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
₹ 499 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle, Horse, Dog, Sheep, Goat, Puppy, Cat |
| Dosage Form | Bolus |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 299 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Goat, Dog, Cat, Cattle, Horse, Puppy, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 175 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 100 Tablets |
| Animal Type | Puppy, Goat, Cat, Dog, Sheep, Horse, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Packaging Type | Blister |
₹ 199 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10 x 10 |
| Animal Type | Cat, Cattle, Sheep, Goat, Puppy, Dog, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 399 / Strip Get Latest Price
| Strength | 1 g |
| Pack Size | 10 Tablets |
| Animal Type | Goat, Dog, Sheep, Cattle, Puppy, Cat, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 299 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10 x 10 |
| Animal Type | Dog, Cat, Puppy, Sheep, Goat, Cattle, Horse |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Blister |
₹ 249 / Strip Get Latest Price
| Strength | 888 mg |
| Pack Size | 10 x 10 |
| Animal Type | Puppy, Goat, Cattle, Sheep, Cat, Horse, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 275 / Strip Get Latest Price
| Strength | 1 g |
| Pack Size | 100 Tablets |
| Animal Type | Dog, Puppy, Cat, Cattle, Sheep, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Brand | Other Brand |
| Packaging Type | Blister |
₹ 99 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 x 10 |
| Animal Type | Goat, Cat, Dog, Puppy, Sheep, Horse, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 160 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 100 Tablets |
| Animal Type | Horse, Cat, Puppy, Cattle, Dog, Sheep, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Brand | Other Brand |
| Packaging Type | Blister |
₹ 165 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 100 Tablets |
| Animal Type | Cat, Goat, Puppy, Cattle, Sheep, Dog, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 165 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 100 Tablets |
| Animal Type | Puppy, Cattle, Sheep, Goat, Horse, Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Packaging Type | Blister |
₹ 120 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 100 Tablets |
| Animal Type | Cattle, Horse, Cat, Puppy, Dog, Sheep, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 120 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 100 Tablets |
| Animal Type | Dog, Sheep, Puppy, Goat, Cattle, Horse, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 230 / Strip Get Latest Price
| Strength | 1 g |
| Pack Size | 100 Tablets |
| Animal Type | Goat, Puppy, Cattle, Cat, Horse, Dog, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 200 / Strip Get Latest Price
| Strength | 888 mg |
| Pack Size | 100 Tablets |
| Animal Type | Horse, Cat, Cattle, Sheep, Puppy, Goat, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 165 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 100 Tablets |
| Animal Type | Puppy, Cat, Horse, Sheep, Dog, Cattle, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Packaging Type | Blister |
Luxora International (Export Partner)
Luxora International
A/111, Akriti Vihar, Amlidih, New Raipur
Raipur - 492001, Chhattisgarh, India