We are a leading of lonitab minoxidil 2.5mg tablets, lonitab minoxidil 5mg tablets, lonitab minoxidil 10 mg tablets, minoforce minoxidil 5 mg tablets, minoxidil 10 mg tablets (minoxihead) and minoxidil 2.5 mg tablets from Raipur, India.
₹ 350 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Lonitab |
| Packaging Size | 3 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Intas |
| Composition | Minoxidil |
₹ 900 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Lonitab |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | Intas Pharmaceuticals |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
₹ 930 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Lonitab |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Intas Pharmaceuticals |
| Storage | Store in Cool Dry Place |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 130 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoforce |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 150 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minoxihead |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Asher Pharmaceuticals |
| Composition | Minoxidil |
₹ 120 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minoxiboon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Kacchela Medex |
| Composition | Minoxidil |
₹ 175 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minwin |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Winlife Pharma |
| Storage | Store Below 30°C |
| Composition | Minoxidil |
₹ 250 / Strip Get Latest Price
| Brand | MINWIN |
| Strength | Finasteride 1 mg & Minoxidil 5 mg |
| Form | Tablet |
| Composition | Minoxidil, Finasteride |
| Ideal For | Men |
| Packaging Size | 10 x 10 |
| Prescription Required | Yes |
| Concern | Hair Fall, Hair Regrowth, Hair Thinning |
₹ 150 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x10 tablets |
| Brand | Finaworth |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss, Male Pattern Baldness |
| Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Proscalpia |
| Composition | Finasteride |
| Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Finwin |
| Composition | Finasteride |
| Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 1200 / Box Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Drug Type | Branded |
| Manufacturer | Knoll Healthcare |
| Brand Name | Dutanol |
| Usage | Clinic Use, Hospital Use, Pharmacy/Resale |
| Medicine Type | Allopathic |
₹ 170 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Brand Name | Dutaheal |
| Usage | Pharmacy/Resale, Hospital Use, Clinic Use |
| Medicine Type | Allopathic |
₹ 90 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Healpecia |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss, Male Pattern Baldness, Androgenic Alopecia |
| Prescription | Prescription |
| Shelf Life | 36 months |
₹ 350 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 20x10 tablets |
| Brand | Fincar |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss, BPH |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 125 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x10 tablets |
| Brand | Proscar |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | BPH, Hair Loss |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 500 / Piece Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | German Minoxidil |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men |
₹ 210 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil |
Luxora International (Export Partner)
Luxora International
A/111, Akriti Vihar, Amlidih, New Raipur
Raipur - 492001, Chhattisgarh, India