of a wide range of products which include mirabegron er 50 mg, mirago mirabegron er 50 mg tablets, mirabegron er 25 mg tablets, mirabegron er 50 mg tablets (mirabest), frasix frusemide 40 mg tablets and nitrobact nitrofurantoin 100 mg tablets.
₹ 200 / Strip Get Latest Price
| Mirabegron Strength | 50 mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder, Urinary Frequency, Urge Incontinence |
| Dose Form | Film Coated Tablet |
| Packaging Size | 3×10 tablets |
| Patient Type | Adult |
| Brand | Generic Mirabegron |
| Coating Type | Film Coated |
₹ 560 / Strip Get Latest Price
| Mirabegron Strength | 50 mg |
| Release Type | Extended Release |
| Indication | Urinary Frequency, Urge Incontinence, Overactive Bladder |
| Dose Form | Film Coated Tablet |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
| Brand | Generic Mirabegron |
| Prescription Type | Prescription |
| Coating Type | Film Coated |
₹ 700 / Strip Get Latest Price
| Mirabegron Strength | 25 mg |
| Release Type | Extended Release |
| Indication | Urge Incontinence, Urinary Frequency, Overactive Bladder |
| Dose Form | Film Coated Tablet |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
| Brand | Generic Mirabegron |
| Coating Type | Film Coated |
₹ 210 / Strip Get Latest Price
| Mirabegron Strength | 50 mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder, Urinary Frequency, Urge Incontinence |
| Dose Form | Film Coated Tablet |
| Packaging Size | 6 x 10 tablets |
| Patient Type | Adult, Geriatric |
| Brand | Generic Mirabegron |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Treatment | Heart Failure |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
| Pharmacopeial Standard | IP |
| Packaging Size | 50 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
₹ 165 / Strip Get Latest Price
| Strength | 100 mg |
| Dosage Form | Tablet |
| Release Type | Extended Release |
| Brand | Nitrobact |
| Treatment | Urinary Tract Infection |
| Manufacturer | Mankind |
| Grade Standard | USP |
| Packaging Type | Alu Alu |
| Shelf Life | 36 months |
| Composition | Nitrofurantoin |
₹ 150 / Box Get Latest Price
| Calcitriol Strength | 0.25 mcg |
| Combination | Calcitriol Only |
| Pack Size | 10 capsules |
| Use Case | Osteoporosis |
| Form | Capsule |
| Prescription | Prescription |
| Packaging Type | Alu Alu |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Allofine |
| Usage | Chronic Gout |
| Form | Film Coated Tablet |
| Packaging Size | 200 tablets |
| Manufacturer | Dr Morepen |
| Composition | Allopurinol |
₹ 120 / Strip Get Latest Price
| Strength | 300 mg |
| Brand | Allofine |
| Usage | Chronic Gout |
| Form | Film Coated Tablet |
| Packaging Size | 200 tablets |
| Manufacturer | Dr Morepen |
| Composition | Allopurinol |
₹ 230 / Strip Get Latest Price
| Strength | 800 mg |
| Brand | Sunvilla |
| Grade Standard | IP |
| Shelf Life | 24 month |
| Packing Type | Alu-Alu |
| Certification | WHO-GMP |
| Active Ingredient | Sevelamer |
| Salt Form | Carbonate |
| Dosage Form | Tablet |
₹ 2000 / Kg Get Latest Price
| Strength | 500 mg |
| Formulation type | Allopathic |
| Pack size | 45 tablets |
| Usage | hyperphosphatemia |
| Life stage | Adult |
| Prescription | Prescription |
| Tablet type | Chewable |
Luxora International (Export Partner)
Luxora International
A/111, Akriti Vihar, Amlidih, New Raipur
Raipur - 492001, Chhattisgarh, India