Our product range includes a wide range of somatropin injection 4 iu (headon), genotropin 16iu 5.3mg somatropin (recombinant human growth hormone), shreetropin 10iu inj somatropin, lirafit 6mg/3ml liraglutide injection, herti trastuzumab 150 mg injection and botox botulinum toxin type a 100iu injection.
₹ 1400 / Vial Get Latest Price
| Strength | 4 IU |
| Dose form | Vial |
| Brand | Headon |
| Packaging size | 10 vial |
| Prescription | Prescription |
| Storage temp | 2-8 °C |
| Usage | Human |
| Route | SC |
| Shelf life | 24 month |
₹ 15000 / Vial Get Latest Price
| Strength | 16 IU |
| Packaging Type | GoQuick Pen |
| Dose form | Pen |
| Brand | Genotropin |
| Prescription | Prescription |
| Storage temp | 2-8 °C |
| Usage | Human |
| Shelf life | 24 month |
₹ 15000 / Vial Get Latest Price
| Strength | 10 IU |
| Dose form | Vial |
| Brand | Shreetropin |
| Packaging size | 5 Kit x 10 iu |
| Prescription | Prescription |
| Storage temp | 2-8 °C |
| Origin | India |
| Usage | Human |
₹ 3000 / Piece Get Latest Price
| Strength | 6 mg/ml |
| Pack Size | 3 ml |
| Brand | Lirafit |
| Composition | Liraglutide |
| Indication | Type 2 Diabetes, Weight Management |
| Form | Pre-filled Pen |
| Storage Temp | 2-8 deg C |
| Prescription | Prescription Only |
₹ 8000 / Vial Get Latest Price
| Strength | 150 mg |
| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Brand | Herti |
| Treatment | Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Packaging Type | Vial |
| Dosage Form | Lyophilized Powder for Injection |
| Administration Route | IV Infusion |
| Composition | Trastuzumab |
₹ 26000 / Vial Get Latest Price
| Strength | 100 Units |
| Brand | Botox |
| Application | Cosmetic |
| Form | Powder for Injection |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |
₹ 1500 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand Name | Lupi-HCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Prescription/Non prescription | Prescription |
₹ 500 / Piece Get Latest Price
| Strength | 2000 IU |
| Brand Name | Lupi-HCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Lyophilized Powder |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
₹ 750 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | Lupi-HCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Prescription/Non prescription | Prescription |
₹ 12000 / Bottle Get Latest Price
| Strength | 20 g/100 ml |
| Pack Size | 100 ml Vial |
| Brand | Alburel |
| Albumin Source | Human Plasma |
| Storage Temp | 2–25°C |
| Prescription Type | Prescription |
| Usage | IV Infusion |
₹ 35000 / Box Get Latest Price
| Brand Name | Norditropin |
| Strength | 45 IU |
| Dose form | Pen |
| Brand | Norditropin |
| Form | Pre-filled Pen |
| Prescription | Prescription |
| Storage temp | 2-8 °C |
| Usage | Growth Deficiency |
| Active Ingredient | Somatropin (rhGH) |
| Packaging Size | 1 Pen/Box |
₹ 580 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | ZyHCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Prescription/Non prescription | Prescription |
₹ 1100 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand Name | ZyHCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Prescription/Non prescription | Prescription |
₹ 750 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Liquid Solution |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
₹ 760 / Vial Get Latest Price
| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Prescription/Non prescription | Prescription |
₹ 560 / Vial Get Latest Price
| Strength | 2000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Prescription/Non prescription | Prescription |
₹ 20000 / Pack Get Latest Price
| Strength | 36 IU (12mg) |
| Packaging Type | GoQuick Pen |
| Manufacturer | Pfizer |
| Storage Instructions | Refrigerate (2-8°C) |
| Drug Composition | Somatropin |
| Drug Administration | Subcutaneous |
| Packaging Size | 1 Pen |
₹ 15000 / Vial Get Latest Price
| Strength | 50 Units |
| Brand | Botox |
| Application | Cosmetic |
| Form | Powder for Injection |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |
₹ 135 / Strip Get Latest Price
| Strength | 400 mg |
| Release Form | PR tablet |
| Pack Size | 150 tablets |
| Brand | Trental |
| Indication | Peripheral vascular, Intermittent claud |
| Prescription Type | Prescription |
| Packaging Type | Strip |
₹ 1700 / Piece Get Latest Price
| Strength | 75 IU |
| Brand Name | Lupi-HMG |
| Form | Lyophilized Powder |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Prescription/Non prescription | Prescription |
₹ 1390 / Vial Get Latest Price
| Strength | 400 mg |
| Brand | Targocid |
| Packaging Size | 1 vial + solvent |
| Composition | Teicoplanin |
| Route of Administration | IV or IM |
| Injection Type | Lyophilized powder |
| Treatment | Used to Treat Serious Gram-positive Bacterial Infections |
Targocid 400 mg Teicoplanin IP Injection is a glycopeptide antibiotic used to treat serious Gram-positive bacterial infections, including resistant strains. It works by inhibiting bacterial cell wall synthesis and is administered intravenously or intramuscularly under medical supervision in hospital settings.
₹ 190 / Piece Get Latest Price
| Strength | 4000 IU |
| Dose Form | Vial |
| Brand | Renocrit |
| Molecule | Epoetin Alfa |
| Pack Size | Single PFS |
| Indication | Chemotherapy Anaemia |
| Route | IV |
Renocrit 4000 IU Recombinant Human Erythropoietin IP Injection is used to treat anemia associated with chronic kidney disease and chemotherapy. It stimulates red blood cell production in the bone marrow, improving hemoglobin levels and reducing the need for blood transfusions under medical supervision.
₹ 400 / Bottle Get Latest Price
| Brand | Bempotol |
| Treatment | Cardiovascular Risk Reduction |
| Packaging Type | Alu-Alu Blister |
| Shelf Life | 24 months |
| Pack Size | 10 tablet |
| Prescription Required | Yes |
| Tablet Form | Film Coated |
| Composition | Bempedoic Acid |
| Dose | 180 mg |
₹ 3000 / Vial Get Latest Price
| Strength | 1 mg |
| Pack Type | Vial |
| Usage | Severe Hypoglycemia |
| Brand | Glucagon |
| Storage Temp | 2–8°C |
| Injection Route | IM, SC |
| Shelf Life | 24 months |
₹ 400 / Vial Get Latest Price
| Lignocaine Strength | 2% |
| Adrenaline Strength | 1:200000 |
| Vial Volume | 30 ml |
| Pack Type | Glass Vial |
| Route | Dental, Epidural, Nerve Block, Infiltration |
| Brand | Lox Adrenaline |
| Preservative | With Preservative |
| Pack Size | Single Pack |
| Storage | Store below 25°C |
₹ 1250 / Box Get Latest Price
| Strength | 40 mcg |
| Brand | Dargen |
| Dose Form | PFS |
| Molecule | Darbepoetin Alfa |
| Indication | Chemotherapy Anaemia |
| Pack Size | Single PFS |
| Treatment | Used to Treat Anemia |
Dargen 40 mg Darbepoetin Alfa Injection is used to treat anemia associated with chronic kidney disease and chemotherapy. It stimulates red blood cell production in the bone marrow, helping improve hemoglobin levels and reduce fatigue when administered under medical supervision.
₹ 5500 / Box Get Latest Price
| Strength | 4 mg (12 IU) |
| Manufacturer | Ferring Pharma |
| Packaging Type | Vial with Solvent |
| Form | Lyophilised Powder |
| Active Ingredient | Somatropin |
| Packaging Size | 1 Unit |
| Prescription/Non-Prescription | Prescription |
₹ 300 / Piece Get Latest Price
| Strength | 0.9 % |
| Pack Size | 250 ml |
| Container Type | Plastic Bottle |
| Brand | NS |
| Usage | Hospital |
| Sterility | Sterile |
| Shelf Life | 24 Months |
| Country Of Origin | India |
₹ 1750 / Piece Get Latest Price
| Strength | 6 mg/0.6 ml |
| Brand | Pegasta |
| Packaging Size | 0.6 ml PFS |
| Composition | Pegfilgrastim |
| Dosage Form | Injection |
| Packaging Type | Vial |
| Treatment | Used to Reduce the Risk of Infection in Cancer Patients |
Pegasta Pegfilgrastim Injection is used to reduce the risk of infection in cancer patients receiving chemotherapy. It stimulates the production of white blood cells, especially neutrophils, helping the body fight infections and supporting faster immune recovery under medical supervision.
Luxora International (Export Partner)
Luxora International
A/111, Akriti Vihar, Amlidih, New Raipur
Raipur - 492001, Chhattisgarh, India