Offering you a complete choice of products which include atomoxetine hydrochloride 40 mg tablets, ql quetiapine 300 mg tablets, momenta memantine hydrochloride 10 mg tablets, naltrexone tablets 50mg, naltrexone 50mg tablets and low dose naltrexone 4.5 mg capsules.
₹ 175 / Strip Get Latest Price
| Strength | 40 mg |
| Usage | ADHD |
| Patient Type | Adult, Children & Adolescents |
| Dosage Form | Tablet |
| Packaging Size | 20x10 tablets |
| Release Type | Immediate Release |
| Manufactruer | Healing Pharma |
₹ 175 / Strip Get Latest Price
| Strength | 300 mg |
| Release Type | Immediate Release |
| Usage | Schizophrenia, Bipolar Disorder |
| Form | Film Coated |
| Patient Type | Adult, Geriatric |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
₹ 120 / Strip Get Latest Price
| Strength | 10 mg |
| Release Type | Immediate Release |
| Packaging Size | 10×10 tablets |
| Usage | Alzheimer Disease, Dementia |
| Form | Uncoated |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
₹ 800 / Box Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltison |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Usage | Alcohol Dependence, Opioid Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
₹ 1030 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 100 tablets |
| Formulation | Film Coated |
| Brand | Nalsign |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
₹ 230 / Strip Get Latest Price
| Strength | 4.5 mg |
| Pack Size | 30 tablets |
| Formulation | Film Coated |
| Brand | LDN |
| Packaging Type | Blister |
| Prescription | Prescription |
| Treatment Type | Allopathic |
₹ 140 / Strip Get Latest Price
| Strength | 1.5 mg |
| Pack Size | 30 tablets |
| Formulation | Film Coated |
| Brand | LDN |
| Packaging Type | Blister |
| Prescription | Prescription |
| Treatment Type | Allopathic |
₹ 170 / Strip Get Latest Price
| Strength | 3 mg |
| Pack Size | 30 tablets |
| Formulation | Film Coated |
| Brand | LDN |
| Packaging Type | Blister |
| Prescription | Prescription |
| Treatment Type | Allopathic |
₹ 135 / Strip Get Latest Price
| Strength | 500 mg |
| Release Type | Immediate |
| Pack Size | 100 tablets |
| Usage | Epilepsy |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Levetiracetam |
| Prescription | Prescription |
₹ 125 / Strip Get Latest Price
| Strength | 10 mg |
| Usage | Hyperactivity Disorder, ADHD, Attention Deficit |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
₹ 830 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltivia |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
₹ 130 / Strip Get Latest Price
| Strength | 3 mg |
| Pack Size | 60 capsules |
| Formulation | Tablet |
| Brand | Lodonak |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Usage | Opioid Dependence, Alcohol Dependence |
| Treatment Type | Allopathic |
₹ 1250 / Box Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrust |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
₹ 1300 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 50 tablets |
| Formulation | Tablet |
| Brand | Nodict |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Opioid Dependence, Alcohol Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
₹ 135 / Strip Get Latest Price
| Form | Tablet |
| Brand | Snozzy |
| Composition | 20 mg |
| Dose | 20 mg |
| Pack Size | 90 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Tablet Type | Extended Release |
| Certification | WHO GMP |
₹ 135 / Strip Get Latest Price
| Strength | 25 mg |
| Usage | Hyperactivity Disorder, ADHD, Attention Deficit |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 20x10 tablets |
| Release Type | Immediate Release |
₹ 165 / Strip Get Latest Price
| Strength | 40 mg |
| Usage | ADHD |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
₹ 200 / Strip Get Latest Price
| Strength | 4.5 mg |
| Pack Size | 60 capsules |
| Formulation | Tablet |
| Brand | Lodonak |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Usage | Opioid Dependence, Alcohol Dependence |
| Treatment Type | Allopathic |
₹ 120 / Strip Get Latest Price
| Strength | 1.5 mg |
| Pack Size | 60 capsules |
| Formulation | Tablet |
| Brand | Lodonak |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Usage | Opioid Dependence, Alcohol Dependence |
| Treatment Type | Allopathic |
₹ 200 / Strip Get Latest Price
| Strength | 60 mg |
| Usage | ADHD |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
₹ 140 / Strip Get Latest Price
| Strength | 200 mg |
| Release Type | Sustained Release |
| Usage | Bipolar Disorder, Schizophrenia |
| Form | Film Coated |
| Patient Type | Adult, Geriatric |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
₹ 120 / Strip Get Latest Price
| Form | Tablet |
| Brand | Snozzy |
| Composition | Melatonin 10 Mg |
| Dose | 10 mg |
| Pack Size | 90 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Tablet Type | Extended Release |
| Certification | WHO GMP |
₹ 450 / Box Get Latest Price
| Strength | 0.5 mg |
| Formulation | Tablet |
| Pack Size | 10 tablets |
| Brand | Varenismart |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Shelf Life | 36 months |
₹ 870 / Box Get Latest Price
| Strength | 1 mg |
| Formulation | Tablet |
| Pack Size | 10 tablets |
| Brand | Varenismart |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Shelf Life | 36 months |
₹ 200 / Strip Get Latest Price
| Strength | 50 mg |
| Release Type | Extended Release |
| Usage | Schizophrenia |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 100 tablets |
| Therapy Class | Atypical Antipsychotic |
₹ 1350 / Box Get Latest Price
| Strength | 800 mg |
| Dosage Form | Tablets |
| Usage | Learning Disorder, Cognitive Support |
| Packaging Size | 10×10 capsules |
| Patient Type | Adult |
| Combination | Plain |
| Therapy Class | Nootropic |
₹ 135 / Strip Get Latest Price
| Uses | ADHD |
| Drug Strength | 200 mg |
| Brand | Top-Alert |
| Manufacturer | MediFlora Healthcare |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
| Storage | Below 25 Degree C |
₹ 850 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Nalcip |
| Packaging Type | Blister |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
₹ 135 / Strip Get Latest Price
| Strength | 25 mg |
| Release Type | Immediate Release |
| Usage | Schizophrenia |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
₹ 120 / Strip Get Latest Price
| Strength | 500 mg |
| Release Type | Immediate |
| Pack Size | 100 tablets |
| Usage | Generalized Seizure, Partial Seizure, Epilepsy |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Levetiracetam |
| Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 50 mg |
| Release Type | Chew Disperse |
| Pack Size | 100 tablets |
| Usage | Epilepsy, Bipolar Disorder |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Lamotrigine |
| Prescription | Prescription |
₹ 165 / Strip Get Latest Price
| Strength | 750 mg |
| Release Type | Immediate |
| Pack Size | 100 tablets |
| Usage | Epilepsy |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Levetiracetam |
| Prescription | Prescription |
₹ 1650 / Box Get Latest Price
| Strength | 1.2 g |
| Dosage Form | Tablets |
| Active Ingredient | Piracetam |
| Usage | Cognitive Support |
| Brand | John Lee |
| Packaging Size | 10×10 capsules |
| Patient Type | Adult |
| Prescription Type | Prescription |
| Combination | Plain |
| Therapy Class | Nootropic |
₹ 125 / Strip Get Latest Price
| Dose/Strength | 15 mg |
| Form | Tablet |
| Form Type | Immediate Release |
| Brand | Nupine |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Blister Pack |
| Standard | IP |
₹ 100 / Strip Get Latest Price
| Strength | 2 mg |
| Form | Film Coated |
| Usage | Schizophrenia |
| Packaging Size | 200 tablets |
| Combination | Plain |
| Patient Type | Adult |
| Therapy Class | Atypical Antipsychotic |
₹ 210 / Strip Get Latest Price
| Strength | 500 mg |
| Combination | Plain |
| Usage | Neuropathy, Cognitive Support |
| Form | Film Coated |
| Packaging Size | 10 tablets |
| Route | Oral |
Minimum order quantity: 10 Strip
₹ 120 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 200 tablets |
| Formulation | Tablet |
| Brand | Carnotol |
| Packaging Type | Blister |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 100 tablets |
| Formulation | Tablet |
| Brand | CARNOTOL |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
₹ 130 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Busiron |
| Manufacturer | Tripada Healtcare |
| Treatment | Anxiety Disorder |
| Shelf Life | 36 months |
| Dosage | As Directed by Physician |
| Packaging Type | Blister Pack |
| Salt Form | HCl |
| Composition | Buspirone |
₹ 140 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Busiron |
| Manufacturer | Tripada Healthcare |
| Treatment | Anxiety Disorder |
| Shelf Life | 36 months |
| Dosage | As Directed by Physician |
| Packaging Type | Blister Pack |
| Salt Form | Hydrochloride |
| Composition | Buspirone |
Luxora International (Export Partner)
Luxora International
A/111, Akriti Vihar, Amlidih, New Raipur
Raipur - 492001, Chhattisgarh, India