Offering you a complete choice of products which include atomoxetine hydrochloride 40 mg tablets, atomoxet atomoxetine 40 mg tablets, rasagiline 0.5 mg tablets (relgin), ql quetiapine 300 mg tablets, memantine hydrochloride 10 mg tablets (momenta) and quetiapine sr 200 mg tablets (seroquit).
₹ 175 / Strip Get Latest Price
| Strength | 40 mg |
| Usage | ADHD |
| Patient Type | Adult, Children & Adolescents |
| Dosage Form | Tablet |
| Packaging Size | 20x10 tablets |
| Release Type | Immediate Release |
| Manufactruer | Healing Pharma |
₹ 170 / Strip Get Latest Price
| Strength | 40 mg |
| Usage | Attention Deficit, ADHD |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 20x10 tablets |
| Release Type | Immediate Release |
₹ 350 / Strip Get Latest Price
| Strength | 0.5 mg |
| Usage | Parkinson Disease |
| Packaging Size | 10×10 tablets |
| Form | Film Coated |
| Prescription Type | Prescription |
| Route | Oral |
| Shelf Life | 24 months |
₹ 175 / Strip Get Latest Price
| Strength | 300 mg |
| Release Type | Immediate Release |
| Usage | Schizophrenia, Bipolar Disorder |
| Form | Film Coated |
| Patient Type | Adult, Geriatric |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
₹ 120 / Strip Get Latest Price
| Strength | 10 mg |
| Release Type | Immediate Release |
| Packaging Size | 10×10 tablets |
| Usage | Dementia, Alzheimer Disease |
| Form | Uncoated |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
₹ 140 / Strip Get Latest Price
| Strength | 200 mg |
| Release Type | Sustained Release |
| Usage | Schizophrenia, Bipolar Disorder |
| Form | Film Coated |
| Patient Type | Adult, Geriatric |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
₹ 230 / Strip Get Latest Price
| Strength | 4.5 mg |
| Pack Size | 30 tablets |
| Formulation | Film Coated |
| Brand | LDN |
| Packaging Type | Blister |
| Prescription | Prescription |
| Treatment Type | Allopathic |
₹ 170 / Strip Get Latest Price
| Strength | 3 mg |
| Pack Size | 30 tablets |
| Formulation | Film Coated |
| Brand | LDN |
| Packaging Type | Blister |
| Prescription | Prescription |
| Treatment Type | Allopathic |
₹ 140 / Strip Get Latest Price
| Strength | 1.5 mg |
| Pack Size | 30 tablets |
| Formulation | Film Coated |
| Brand | LDN |
| Packaging Type | Blister |
| Prescription | Prescription |
| Treatment Type | Allopathic |
₹ 130 / Strip Get Latest Price
| Strength | 3 mg |
| Pack Size | 60 capsules |
| Formulation | Tablet |
| Brand | Lodonak |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Usage | Alcohol Dependence, Opioid Dependence |
| Treatment Type | Allopathic |
₹ 1250 / Box Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrust |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
₹ 800 / Box Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltison |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Usage | Opioid Dependence, Alcohol Dependence |
| Shelf Life | 36 months |
₹ 1030 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 100 tablets |
| Formulation | Film Coated |
| Brand | Nalsign |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Treatment Type | Allopathic |
₹ 200 / Strip Get Latest Price
| Strength | 4.5 mg |
| Pack Size | 60 capsules |
| Formulation | Tablet |
| Brand | Lodonak |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Usage | Opioid Dependence, Alcohol Dependence |
| Treatment Type | Allopathic |
₹ 120 / Strip Get Latest Price
| Strength | 1.5 mg |
| Pack Size | 60 capsules |
| Formulation | Tablet |
| Brand | Lodonak |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Usage | Opioid Dependence, Alcohol Dependence |
| Treatment Type | Allopathic |
₹ 165 / Strip Get Latest Price
| Strength | 40 mg |
| Usage | ADHD |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
₹ 200 / Strip Get Latest Price
| Strength | 60 mg |
| Usage | ADHD |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
₹ 1300 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 50 tablets |
| Formulation | Tablet |
| Brand | Nodict |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence, Opioid Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
₹ 120 / Strip Get Latest Price
| Form | Tablet |
| Brand | Snozzy |
| Composition | Melatonin 10 Mg |
| Dose | 10 mg |
| Pack Size | 90 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Tablet Type | Extended Release |
| Certification | WHO GMP |
₹ 135 / Strip Get Latest Price
| Form | Tablet |
| Brand | Snozzy |
| Composition | 20 mg |
| Dose | 20 mg |
| Pack Size | 90 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Tablet Type | Extended Release |
| Certification | WHO GMP |
₹ 150 / Strip Get Latest Price
| Strength | 1.5 mg |
| Form | Tablet |
| Pack Size | 10 tablets |
| Packaging Size | 100 tablet |
| Formulation | Tablet |
| Brand | Nalforce |
| Shelf Life | 36 month |
| Packaging Type | Blister |
| Usage Type | Oral |
| Age Group | Above 18 Years |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Certifications | GMP, WHO GMP |
| Treatment Type | Allopathic |
₹ 135 / Strip Get Latest Price
| Strength | 25 mg |
| Usage | Attention Deficit, ADHD, Hyperactivity Disorder |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 20x10 tablets |
| Release Type | Immediate Release |
₹ 125 / Strip Get Latest Price
| Strength | 10 mg |
| Usage | Hyperactivity Disorder, ADHD, Attention Deficit |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
₹ 830 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltivia |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
₹ 200 / Strip Get Latest Price
| Strength | 50 mg |
| Release Type | Extended Release |
| Usage | Schizophrenia |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 100 tablets |
| Therapy Class | Atypical Antipsychotic |
₹ 1350 / Box Get Latest Price
| Strength | 800 mg |
| Dosage Form | Tablets |
| Usage | Cognitive Support, Learning Disorder |
| Packaging Size | 10×10 capsules |
| Patient Type | Adult |
| Combination | Plain |
| Therapy Class | Nootropic |
₹ 1650 / Box Get Latest Price
| Strength | 1.2 g |
| Dosage Form | Tablets |
| Active Ingredient | Piracetam |
| Usage | Cognitive Support |
| Brand | John Lee |
| Packaging Size | 10×10 capsules |
| Patient Type | Adult |
| Prescription Type | Prescription |
| Combination | Plain |
| Therapy Class | Nootropic |
₹ 125 / Strip Get Latest Price
| Dose/Strength | 15 mg |
| Form | Tablet |
| Form Type | Immediate Release |
| Brand | Nupine |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Blister Pack |
| Standard | IP |
₹ 135 / Strip Get Latest Price
| Uses | ADHD |
| Drug Strength | 200 mg |
| Brand | Top-Alert |
| Manufacturer | MediFlora Healthcare |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
| Storage | Below 25 Degree C |
₹ 300 / Strip Get Latest Price
| Strength | 1 mg |
| Usage | Parkinson Disease |
| Packaging Size | 10×10 tablets |
| Form | Film Coated |
| Prescription Type | Prescription |
| Route | Oral |
| Monoamine Oxidase Type | MAO B Inhibitor |
| Shelf Life | 24 months |
₹ 130 / Strip Get Latest Price
| Form | Film Coated |
| Usage | Depression Adjunct, Bipolar Disorder, Schizophrenia |
| Packaging Size | 5 x x 10 tablets |
| Patient Type | Paediatric, Adult |
| Combination | Plain |
| Therapy Class | Atypical Antipsychotic |
| Strength | 10 mg |
₹ 320 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Film Coated |
| Usage | Depression Adjunct, Schizophrenia, Bipolar Disorder |
| Packaging Size | 5 x 2 x 10 |
| Patient Type | Adult |
| Combination | Plain |
| Therapy Class | Atypical Antipsychotic |
₹ 240 / Strip Get Latest Price
| Strength | 20 mg |
| Dosage Form | Capsule |
| Usage | Bipolar Disorder, Schizophrenia |
| Packaging Size | 50 capsules |
| Release Type | Immediate Release |
| Originator Brand | Zipsydon |
| Therapy Class | Atypical Antipsychotic |
| Market | Indian |
₹ 365 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 60 capsules |
| Form | Capsule |
| Usage | Epilepsy |
| Packaging Type | Strip |
| Salt Form | Zonisamide |
| Prescription | Prescription |
₹ 350 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 100 capsules |
| Form | Capsule |
| Usage | Epilepsy |
| Packaging Type | Blister |
| Salt Form | Zonisamide |
| Prescription | Prescription |
₹ 275 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Film Coated |
| Packaging Size | 100 tablets |
| Usage | Alzheimer Disease, Dementia |
| Combination | Plain |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
₹ 350 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Film Coated |
| Packaging Size | 100 tablets |
| Usage | Dementia, Alzheimer Disease |
| Combination | Plain |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
₹ 2300 / Box Get Latest Price
| Sulbutiamine Strength | 200 mg |
| Form | Tablet |
| Grade | Pharma Grade |
| Pack Size | 60 tablets |
| Use Case | Fatigue |
| Prescription | Prescription |
| Country of Origin | India |
| Packaging Type | Strip |
₹ 135 / Strip Get Latest Price
| Strength | 500 mg |
| Release Type | Immediate |
| Pack Size | 100 tablets |
| Usage | Epilepsy |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Levetiracetam |
| Prescription | Prescription |
₹ 450 / Box Get Latest Price
| Strength | 0.5 mg |
| Formulation | Tablet |
| Pack Size | 10 tablets |
| Brand | Varenismart |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Shelf Life | 36 months |
Luxora International (Export Partner)
Luxora International
A/111, Akriti Vihar, Amlidih, New Raipur
Raipur - 492001, Chhattisgarh, India