Leading of tretinoin 0.1% cream (tretiheal), tretinoin 0.025% cream (tretiheal), tretinoin 0.05% cream (tretiheal), a ret 0.05% tretinoin 20 gm gel, melalite forte hydroquinone 4%w/w cream and melacare forte hydroquinone + tretinoin + mometasone 20 mg cream from Raipur.
₹ 280 / Piece Get Latest Price
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Acne Prone Skin |
| Usage Time | As Directed |
| Shelf Life | 24 months |
₹ 200 / Piece Get Latest Price
| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Skin Type | Acne Prone Skin |
| Usage Time | As Directed |
| Shelf Life | 24 months |
₹ 250 / Piece Get Latest Price
| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Back, Face, Chest |
| Concern | Photoaging, Wrinkles, Acne Marks, Acne, Hyperpigmentation |
| Prescription | Prescription |
| Usage Time | As Directed |
| Shelf Life | 24 months |
₹ 500 / Piece Get Latest Price
| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face, Chest, Back |
| Concern | Acne |
| Prescription | Prescription |
| Usage Time | Night |
| Shelf Life | 24 months |
₹ 420 / Tube Get Latest Price
| Strength | 4% w/w |
| Pack Size | 30 g |
| Usage Area | Face And Neck, Face |
| Skin Concern | Melasma, Hyperpigmentation, Dark Spots |
| Form | Cream |
| Prescription | Prescription |
| Time Of Use | Night |
₹ 1400 / Tube Get Latest Price
| Pack Size | 20 g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Lami tube |
| Usage | Melasma, Hyperpigment |
| Prescription | Prescription |
| Form | Cream |
| Shelf Life | 24 months |
₹ 650 / Piece Get Latest Price
| Indication | Antibacterial |
| Brand | Clindac A |
| Pack Size | 25 ml |
| Dosage Form | Topical Solution |
| Clindamycin Strength | 1% w/w |
| Active Ingredient | Clindamycin Phosphate |
| Packaging Type | Bottle |
| Prescription | Prescription |
| Application Area | Face, Body |
| Skin Type | Oily Skin |
| Pack Type | Bottle |
| Country of Origin | India |
₹ 1000 / Tube Get Latest Price
| Pack Size | 30 g tube |
| Strength | 0.05 % |
| Brand Type | Ethical brand |
| Form | Cream |
| Usage Area | Skin |
| Packaging Type | Lami tube |
| Prescription | Yes |
| Treatment Use | Psoriasis, Itching, Eczema, Dermatitis |
| Shelf Life | 24 months |
| HSN Code | 30049011 |
₹ 2000 / Tube Get Latest Price
| Pack Size | 15 g |
| Composition | HQ+Tret+Fluocinolone |
| Pack Type | Lami tube |
| Usage | Dark spots, Melasma |
| Prescription | Prescription |
| Form | Cream |
| Shelf Life | 24 months |
| Brand | Triluma |
₹ 200 / Piece Get Latest Price
| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Chest, Face, Back |
| Concern | Acne |
| Prescription | Prescription |
| Usage Time | Night |
| Shelf Life | 24 months |
₹ 500 / Piece Get Latest Price
| Brand | Agefine |
| Pack Size | 20 gm |
| Time of Use | Day |
| Key Ingredient | Glutathione, Licorice Extract, Vitamin E, Glycolic Acid, Vitamin C |
| Skin Concern | Skin Lightening, Anti-Ageing, Hyperpigmentation |
| Form | Cream |
| Skin Type | All Skin Types |
| Packaging Type | Tube |
| Ideal For | Unisex |
₹ 1500 / Piece Get Latest Price
| Form | Gel |
| Time of Use | Day & Night |
| Concern | Pimples/Acne |
| Key Ingredients | Dapsone (5% w/w). |
| Skin Type | Oily / Acne Prone |
| Packaging Size | 15 g |
| Special Feature | Oil-Free |
| Packaging Type | Tube |
₹ 200 / Piece Get Latest Price
| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Back, Chest, Face |
| Concern | Acne, Acne Marks, Wrinkles, Hyperpigmentation, Photoaging |
| Prescription | Prescription |
| Skin Type | Combination Skin |
| Usage Time | Night |
₹ 200 / Piece Get Latest Price
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Chest, Back, Face |
| Concern | Acne, Wrinkles, Acne Marks |
| Prescription | Prescription |
| Usage Time | Night |
| Shelf Life | 24 months |
₹ 400 / Tube Get Latest Price
| Pack Size | 20 g |
| Prescription | Prescription |
| Pack Type | Tube |
| Usage Area | Scar Care, Wound Care |
| Shelf Life | 24 months |
| Form | Cream |
| Brand | Placentrex |
₹ 400 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Pack Size | 15 g |
| Dosage Form | Cream |
| Indication | Psoriasis, Eczema |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Storage | Below 30°C |
Luxora International (Export Partner)
Luxora International
A/111, Akriti Vihar, Amlidih, New Raipur
Raipur - 492001, Chhattisgarh, India