Offering you a complete choice of products which include 10mg anavar oxandrolone tablets, trenbolone enanthate 200 mg, boldenone undecylenate 250 mg/ml injection, winvol stanozolol 100 mg/ml injection, boldrel maxx boldenone undecylenate usp 400mg/ml and parabol trenbolone 76.5mg/ml hexahydrobenzylcarbonate injection.
₹ 380 / Strip Get Latest Price
| Brand | Evolve Biolabs |
| Packaging Size | 100 Tablets |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Active Ingredient | Oxandrolone |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Treatment Use | Osteoporosis, Weight Gain |
| Usage | Human |
| Target Species | Human |
| Shelf Life | 36 Months |
| Brand Type | Branded |
| Prescription Type | Prescription |
| Company Type | Trader |
₹ 3000 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | TRENBOLON |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
₹ 1999 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldebol |
| Manufacturer | Powerbolic Lab |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 10-16 weeks |
| Composition | Boldenone Undecylenate |
₹ 2700 / Box Get Latest Price
| Dose | 100 mg |
| Packaging Type | Ampoule |
| Form | Solution |
| Packaging Size | 10 Ampoules of 1 ml |
| Brand | Winvol |
| Manufacturer | Evolve Biolabs |
| Storage Temperature | Room Temperature |
| Purity | 99 % |
| Composition | Stanozolol |
₹ 2999 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Reliable Anabolics |
| Manufacturer | Reliable Anabolics |
| Dose/Strength | 400 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 10-16 weeks |
| Composition | Boldenone Undecylenate |
₹ 2500 / Vial Get Latest Price
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Parabol |
| Strength | 76.5 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
₹ 199 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 x 10 |
| Brand | Kachhela Medex |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
₹ 2600 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Tren A |
| Strength | 100 mg |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
₹ 199 / Strip Get Latest Price
| Brand | Mediflora Healthcare |
| Packaging Size | 100 Tablets |
| Pack Size | 10 x 10 |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Weight Gain |
| Usage | Human |
| Shelf Life | 36 Months |
| Prescription Type | Prescription |
₹ 3000 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | RELITREN A |
| Strength | 100 mg |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
₹ 2200 / Box Get Latest Price
| Dose | 100 mg |
| Packaging Type | Vial |
| Form | Injectable Suspension |
| Packaging Size | 10 ml |
| Brand | Winvol |
| Manufacturer | Evolvve Biolabs |
| Composition | Stanozolol |
₹ 1499 / Box Get Latest Price
| Packaging Type | Ampoule |
| Brand | Boldabol |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 250 mg |
| Packaging Size | 10 Ampoules of 1 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 10-16 weeks |
| Composition | Boldenone Undecylenate |
₹ 299 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Pack Size | 100 Units |
| Treatment Use | Angioedema, Anemia |
| Usage | Human |
| Shelf Life | 36 Months |
₹ 6000 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Primobolan Depot |
| Composition | Methenolone Enanthate |
| Usage | Catabolic State, Anaemia |
| Route | IM |
| Packaging Type | Vial |
| Storage | Below 25°C |
₹ 6000 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Primobolon |
| Composition | Methenolone Enanthate |
| Usage | Catabolic State, Bodybuilding |
| Route | IM |
| Packaging Type | Vial |
| Storage | Below 25°C |
₹ 2500 / Vial Get Latest Price
| Strength | 250 mg |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Type of Ester | Blend (Sustanon) |
| Packaging Size | 10 ml Vial |
| Brand | Evolve Biolabs |
| Composition | Testosterone Blend |
| Usage | Hypogonadism, Male Infertility |
| Form | Injection |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Usage/Application | Male Hypogonadism |
| Storage | 2-8 °C |
| Prescription Required | Yes |
₹ 1900 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 1699 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Storage | 2–8°C |
| Gender | Male |
| Composition | Testosterone Cypionate 250mg |
₹ 2500 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
| Composition | Testosterone Cypionate 250mg |
₹ 4700 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldenan |
| Manufacturer | British Pharma |
| Dose/Strength | 400 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
₹ 2400 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Decadura |
| Manufacturer | British pharmaceuticals |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | BP |
| Shelf Life | 48 months |
| Volume | 10 ml |
₹ 1400 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy, Male Infertility, Hypogonadism, Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Gender | Male |
₹ 1799 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | DECA-250 |
| Manufacturer | Powerbolic Lab |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Shelf Life | 36 months |
| Purity | 99 % |
₹ 5500 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | PrimoRel |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Ampoule |
₹ 1699 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 Ampoules of 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 2000 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Evolve Biolabs |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 18 months |
| Storage | Below 25 °C |
₹ 6000 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | PRIMOZYCARE |
| Composition | Methenolone Enanthate |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
₹ 2000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 Ampoules of 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 1999 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules of 1 ml |
| Brand | Primobol |
| Composition | Methenolone Enanthate |
| Usage | Anaemia, Cachexia, Muscle Wasting |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
₹ 1499 / Vial Get Latest Price
| Strength | 400 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 2000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 Ampoules of 1 ml |
| Packaging Type | Ampoule |
| Usage | Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
₹ 1600 / Vial Get Latest Price
| Brand | Relitest M |
| Strength | 250 mg |
| Type of Ester | Suspension (Base) |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Composition | Testosterone Base |
| Usage/Application | Hormone Replacement, Bodybuilding |
| Prescription Required | Yes |
₹ 2000 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | British Pharma |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
₹ 7000 / Vial Get Latest Price
| Strength | 500 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
₹ 2000 / Box Get Latest Price
| Active Ingredient | Liothyronine Sodium |
| Strength | 25 mcg |
| Packaging size | 100 tablets |
| Brand | Evolve Biolabs |
| Form | Tablet |
| Dosage form | Tablet |
| Packaging type | Blister |
| Prescription | Prescription |
| Treatment use | Hypothyroidism, Thyroid hormone |
| Shelf life | 36 months |
| Storage | Store below 25 C |
₹ 199 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | ANABOL |
| Tablets per Pack | 50 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
₹ 2500 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Lyophilized Powder |
| Route of Administration | Intramuscular |
| Brand | Dro Decan |
| Treatment | Lean Mass Conditioning, Tissue Wasting |
| Manufacturer | Kachhela |
| Packaging Size | 1 x 1 |
| Storage Condition | 15-30 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
₹ 1550 / Strip Get Latest Price
| Brand | British Pharma |
| Strength | 5 mg |
| Packaging Size | 50 Tablets |
| Pack Size | 50 Tablets |
| Active Ingredient | Fluoxymesterone |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Usage | Human |
| Target Species | Human |
| Dose Form | Tablet |
| Dosage Form | Tablet |
₹ 200 / Strip Get Latest Price
| Brand | British Pharma |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Dosage Form | Tablet |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Athletic Performance, Bodybuilding, Weight Management |
| Pharmacopoeia Standard | BP |
₹ 720 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 50 Tablets |
| Shelf Life | 48 Months |
| Brand | Xyandrol |
| Manufacturer | British Pharma |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
| Form | Tablet |
| Authenticity | Original |
| Therapeutic Use | Anemia Treatment, Muscle Wasting |
Luxora International (Export Partner)
Luxora International
A/111, Akriti Vihar, Amlidih, New Raipur
Raipur - 492001, Chhattisgarh, India