Offering you a complete choice of products which include boldrel maxx boldenone undecylenate usp 400mg/ml, boldenone undecylenate 250 mg/ml injection, anavar oxandrolone u.s.p. 10 mg tablets, trenbolon trenbolone enanthate 200 mg/ml injection, trenbolone acetate injection usp 100 mg/ml and parabol trenbolone 76.5mg/ml hexahydrobenzylcarbonate injection.
₹ 2999 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Reliable Anabolics |
| Manufacturer | Reliable Anabolics |
| Dose/Strength | 400 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 10-16 weeks |
| Composition | Boldenone Undecylenate |
₹ 1999 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldebol |
| Manufacturer | Powerbolic Lab |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 10-16 weeks |
| Composition | Boldenone Undecylenate |
₹ 380 / Strip Get Latest Price
| Brand | Evolve Biolabs |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Treatment Use | Weight Gain, Osteoporosis |
| Usage | Human |
| Shelf Life | 36 Months |
| Prescription Type | Prescription |
₹ 3000 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | TRENBOLON |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
₹ 1999 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Tren A |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
₹ 2500 / Vial Get Latest Price
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Parabol |
| Strength | 76.5 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
₹ 199 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 x 10 |
| Brand | Kachhela Medex |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
₹ 2200 / Box Get Latest Price
| Dose | 100 mg |
| Packaging Type | Vial |
| Form | Injectable Suspension |
| Packaging Size | 10 ml |
| Brand | Winvol |
| Manufacturer | Evolvve Biolabs |
| Composition | Stanozolol |
₹ 199 / Strip Get Latest Price
| Pack Size | 10 x 10 |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Weight Gain |
| Usage | Human |
| Shelf Life | 36 Months |
| Prescription Type | Prescription |
₹ 3000 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | RELITREN A |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
₹ 1499 / Box Get Latest Price
| Packaging Type | Ampoule |
| Brand | Boldabol |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 250 mg |
| Packaging Size | 10 Ampoules of 1 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 10-16 weeks |
| Composition | Boldenone Undecylenate |
₹ 299 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Pack Size | 100 Units |
| Treatment Use | Angioedema, Anemia |
| Usage | Human |
| Shelf Life | 36 Months |
₹ 999 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | TEST-PROP |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
₹ 1999 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules of 1 ml |
| Brand | Primobol |
| Composition | Methenolone Enanthate |
| Usage | Cachexia, Muscle Wasting |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
₹ 2500 / Vial Get Latest Price
| Pack Size | 10 ml |
| Strength | 250 mg |
| Type of Ester | Blend (Sustanon) |
| Packaging Type | Vial |
| Packaging Size | 10 ml Vial |
| Brand | Evolve Biolabs |
| Usage | Male Infertility, Hypogonadism |
| Composition | Testosterone Blend |
| Form | Injection |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Usage/Application | Male Hypogonadism |
| Prescription Required | Yes |
| Storage | 2-8 °C |
₹ 5500 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | PrimoRel |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Ampoule |
₹ 6000 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | PRIMOZYCARE |
| Composition | Methenolone Enanthate |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
₹ 1800 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 1499 / Vial Get Latest Price
| Strength | 400 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 1700 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 2000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 Ampoules of 1 ml |
| Packaging Type | Ampoule |
| Usage | Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
₹ 1699 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Storage | 2–8°C |
| Gender | Male |
₹ 1799 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | DECA-250 |
| Manufacturer | Powerbolic Lab |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Shelf Life | 36 months |
| Purity | 99 % |
₹ 2500 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
₹ 1400 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding, Hypogonadism, Hormone Therapy, Male Infertility |
| Prescription | Prescription |
| Form | Injection |
| Gender | Male |
₹ 1699 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 Ampoules of 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 2000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 Ampoules of 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 2000 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Evolve Biolabs |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 18 months |
| Storage | Below 25 °C |
₹ 1600 / Vial Get Latest Price
| Brand | Relitest M |
| Strength | 250 mg |
| Type of Ester | Suspension (Base) |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Composition | Testosterone Base |
| Usage/Application | Bodybuilding, Hormone Replacement |
| Prescription Required | Yes |
₹ 2000 / Box Get Latest Price
| Active Ingredient | Liothyronine Sodium |
| Strength | 25 mcg |
| Packaging size | 100 tablets |
| Brand | Evolve Biolabs |
| Form | Tablet |
| Dosage form | Tablet |
| Packaging type | Blister |
| Prescription | Prescription |
| Treatment use | Hypothyroidism, Thyroid hormone |
| Shelf life | 36 months |
| Storage | Store below 25 C |
₹ 2500 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Lyophilized Powder |
| Route of Administration | Intramuscular |
| Brand | Dro Decan |
| Treatment | Lean Mass Conditioning, Tissue Wasting |
| Manufacturer | Kachhela |
| Packaging Size | 1 x 1 |
| Storage Condition | 15-30 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
₹ 4500 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Powerbolic |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
₹ 700 / Box Get Latest Price
| Packaging Type | Ampoule |
| Brand | Boldamaxx |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 400 mg |
| Packaging Size | 10 Ampoules of 1 mg |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 10-16 weeks |
| Composition | Boldenone Undecylenate |
₹ 999 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Brand | Evolve Biolabs |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
₹ 230 / Box Get Latest Price
| Brand | Evolve Biolabs |
| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Bodybuilding, Muscle Wasting, Anemia |
| Usage | Human |
| Shelf Life | 36 Months |
| Prescription Type | Prescription |
₹ 7200 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Treatment Use | Male Infertility, Hypogonadism |
| Usage | Human |
| Shelf Life | 36 Months |
₹ 1999 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldamaxx |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 400 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 8-12 weeks |
| Composition | Boldenone Undecylenate |
₹ 1300 / Vial Get Latest Price
| Dose | 50 mg |
| Packaging Type | Vial |
| Form | Injectable Suspension |
| Packaging Size | 10 ml |
| Brand | Stanofit |
| Purity | 99 % |
| Composition | Stanozolol |
₹ 5000 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Mastarix |
| Treatment | Muscle Wasting |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 1 x 10 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 36 months |
| Container Type | Ampoule |
₹ 3000 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Breast Cancer |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 10 x 1 |
| Storage Condition | 2-8 degree c |
| Shelf Life | 36 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Luxora International (Export Partner)
Luxora International
A/111, Akriti Vihar, Amlidih, New Raipur
Raipur - 492001, Chhattisgarh, India